Discover the beauty of Italy as you sail the Po River onboard the MS Michelangelo. The ship offers comfortable accommodations for 158 passengers, and interior facilities include a lounge area, bar, dance floor, tasteful dining room, gift shop and a large spacious sun deck. Staterooms are fully equipped with a shower and toilet, hairdryer, satellite TV, radio, safe, central heating/air conditioning, 220V electricity and radiophone. Shore excursions are lead by knowledgeable cruise staff and friendly local guides, bringing guests a unique and authentic Italian experience. Visit famous cities, beautiful landmarks, and stunning monuments along the Po, and all of the wonder of Venice and surrounding islands in the Venetian Lagoon.
Ship Statistics | |
Year Built | 2000 |
Refurbished | 2011 |
Registry | France |
Length | 361 feet |
Beam | 37 feet |
Passenger Capacity | 158 |
Crew Size | 21 |
# of Inside Cabins | 0 |
# of Outside Cabins | 78 |
# of Cabins w/ Verandas | 0 |
# of Suites | 1 |
Max. Room Occupancy | 2 |
Age Restrictions
One person must be 18 or older
|
|
Dining Options click here | |
Tipping Expected? | Yes |
Tipping Guidelines
€5 - €10 per day per person
|
|
Onboard Currency | European Union Euro |
Services & Amenities | |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | No |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | No |
Internet Center | No |
Wireless Internet Access | No |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | No |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | No |
Showroom | No |
Spa | No |
Video Arcade | No |
Fitness & Sports Facilities | |
Basketball Court | No |
Fitness Center | No |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Swimming Pool | No |
Tennis Court | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | No |
Television | Yes |
Kids Facilities & Family Activities | |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Rock Climbing Wall | No |
Waterslide | No |
Special Needs & Requests | |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | Yes |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |